Our waitlist
is closed.
Our program no longer accepts open inquiry. We place around twenty puppies per year, and those spots are filled.
If you would like to be notified when our waitlist reopens, enter your email below.
per year
available
What happens next
Here's what to expect.
We've tried to make this as simple as possible, for us and for you.
Your email sits quietly
Stored privately. No newsletter, no drip campaign, no 'just checking in' follow-ups. Ever.
We finish placing this year
When our current families have their puppies home and settled, we reassess what we can responsibly take on next.
You get one email
A short note with a link to reopen the waitlist and begin the application. Then you're off the list.
Why we stay small
The numbers behind the program.
We chose a scale that lets every puppy leave our home prepared. That scale has limits, and we've reached them.
Current deposit holders
18 families, already waiting.
Updated as new deposits are received. Names obfuscated for privacy.
| Position | Family | Deposit Received |
|---|---|---|
| 01 | A•• W••••••••• | 3/11/23 |
| 02 | T•••• M•••••• | 4/9/23 |
| 03 | A••• E•••••••• C••••• | 10/11/23 |
| 04 | P•• B••••• | 5/1/24 |
| 05 | E••• B••••••• | 12/1/25 |
| 06 | J•• R•••••• | 1/30/26 |
| 07 | M••• A••••••••• | 2/5/26 |
| 08 | M•••••• K••• | 2/24/26 |
| 09 | E••• S••••• | 3/14/26 |
| 10 | K•••••••• S••••• | 3/16/26 |
| 11 | K•••• K••• | 3/31/26 |
| 12 | C••••• B•••••••• | 4/16/26 |
| 13 | A•••• T•••••• | 4/17/26 |
| 14 | K•••• B••••• | 4/24/26 |
| 15 | H•••• C••••••• | 5/2/26 |
| 16 | M•••• S••••••••• | 5/18/26 |
| 17 | M•••• B••••• | 5/29/26 |
| 18 | J••• B••••• | 5/29/26 |
A note on this list. Carolina Springs Breeding reserves the right to the first pick of every litter. Occasionally, the stud owner may negotiate the subsequent pick as part of their compensation. Deposit holders choose in the order shown above.